Colored Glass Filter
Standa
Standa provides color glasss filrers for laser pulse attenuation, filtering, etc.
Due to its selective absorption in visible wavelength range, color glass filter will exhibit various color depending the glass type. Color glass filter provides an economical filter for various applications. Optical glass filters are widely used in safety glasses, industrial measurement, environment protection and many others.
|
Universal Filter Set 14UFS-1-S45 |
Color Glass Filter Set 14CGF PDF檔案 |
Standard Specifications
| Material | Schott glass or equivalent |
| Diameter Tolerance | +0.0, -0.2 mm |
| Clear Aperture | 90% |
| Surface Quality | 60-40 scratch & dig |
| Surface Flatness | λ @ 632.8 nm |
| Parallelism | |
| Uncoated, Unmounted | |
Color Glass Filters
| Material | Ordering Code | ||||
| Ø12.7x3 mm | Ø25.4x3 mm | 50.8x50.8x3 mm | |||
| GG Series: Yellow glass | |||||
| GG10 | 14CGF-GG10-1 | 14CGF-GG10-2 | 14CGF-GG10-3 | ||
| GG375 | 14CGF-GG375-1 | 14CGF-GG375-2 | 14CGF-GG375-3 | ||
| GG400 | 14CGF-GG400-1 | 14CGF-GG400-2 | 14CGF-GG400-3 | ||
| GG420 | 14CGF-GG420-1 | 14CGF-GG420-2 | 14CGF-GG420-3 | ||
| GG455 | 14CGF-GG455-1 | 14CGF-GG455-2 | 14CGF-GG455-3 | ||
| GG475 | 14CGF-GG475-1 | 14CGF-GG475-2 | 14CGF-GG475-3 | ||
| GG495 | 14CGF-GG495-1 | 14CGF-GG495-2 | 14CGF-GG495-3 | ||
| OG Series: Orange glass | |||||
| OG515 | 14CGF-OG515-1 | 14CGF-OG515-2 | 14CGF-OG515-3 | ||
| OG530 | 14CGF-OG530-1 | 14CGF-OG530-2 | 14CGF-OG530-3 | ||
| OG550 | 14CGF-OG550-1 | 14CGF-OG550-2 | 14CGF-OG550-3 | ||
| OG570 | 14CGF-OG570-1 | 14CGF-OG570-2 | 14CGF-OG570-3 | ||
| OG590 | 14CGF-OG590-1 | 14CGF-OG590-2 | 14CGF-OG590-3 | ||
| RG Series: Red and black glass, IR transmitting | |||||
| RG6 | 14CGF-RG6-1 | 14CGF-RG6-2 | 14CGF-RG6-3 | ||
| RG7 | 14CGF-RG7-1 | 14CGF-RG7-2 | 14CGF-RG7-3 | ||
| RG610 | 14CGF-RG610-1 | 14CGF-RG610-2 | 14CGF-RG610-3 | ||
| RG630 | 14CGF-RG630-1 | 14CGF-RG630-2 | 14CGF-RG630-3 | ||
| RG645 | 14CGF-RG645-1 | 14CGF-RG645-2 | 14CGF-RG645-3 | ||
| RG665 | 14CGF-RG665-1 | 14CGF-RG665-2 | 14CGF-RG665-3 | ||
| RG695 | 14CGF-RG695-1 | 14CGF-RG695-2 | 14CGF-RG695-3 | ||
| RG715 | 14CGF-RG715-1 | 14CGF-RG715-2 | 14CGF-RG715-3 | ||
| RG780 | 14CGF-RG780-1 | 14CGF-RG780-2 | 14CGF-RG780-3 | ||
| RG830 | 14CGF-RG830-1 | 14CGF-RG830-2 | 14CGF-RG830-3 | ||
| RG850 | 14CGF-RG850-1 | 14CGF-RG850-2 | 14CGF-RG850-3 | ||
| UG Series: Black blue glasses, ultraviolet transmitting | |||||
| UG1 | 14CGF-UG1-1 | 14CGF-UG1-2 | 14CGF-UG1-3 | ||
| UG5 | 14CGF-UG5-1 | 14CGF-UG5-2 | 14CGF-UG5-3 | ||
| UG11 | 14CGF-UG11-1 | 14CGF-UG11-2 | 14CGF-UG11-3 | ||
| KG Series: Colorless glass with high transmission in the visible and absorption in the IR range | |||||
| KG1 | 14CGF-KG1-1 | 14CGF-KG1-2 | 14CGF-KG1-3 | ||
| KG2 | 14CGF-KG2-1 | 14CGF-KG2-2 | 14CGF-KG2-3 | ||
| KG3 | 14CGF-KG3-1 | 14CGF-KG3-2 | 14CGF-KG3-3 | ||
| VG Series: Green glass | |||||
| VG5 | 14CGF-VG5-1 | 14CGF-VG5-2 | 14CGF-VG5-3 | ||
| VG8 | 14CGF-VG8-1 | 14CGF-VG8-2 | 14CGF-VG8-3 | ||
| VG10 | 14CGF-VG10-1 | 14CGF-VG10-2 | 14CGF-VG10-3 | ||
| BG Series: Blue, blue-green and multi-band glass | |||||
| BG3 | 14CGF-BG3-1 | 14CGF-BG3-2 | 14CGF-BG3-3 | ||
| BG7 | 14CGF-BG7-1 | 14CGF-BG7-2 | 14CGF-BG7-3 | ||
| BG12 | 14CGF-BG12-1 | 14CGF-BG12-2 | 14CGF-BG12-3 | ||
| BG20 | 14CGF-BG20-1 | 14CGF-BG20-2 | 14CGF-BG20-3 | ||
| BG25 | 14CGF-BG25-1 | 14CGF-BG25-2 | 14CGF-BG25-3 | ||
| BG38 | 14CGF-BG38-1 | 14CGF-BG38-2 | 14CGF-BG38-3 | ||
| Color and neutral filter set consisting of 45 mounted filters (Ø25.4 mm, CA18 mm) | |||||
| Universal Filter Set (45 pcs) | 14UFS-1-S45 | ||||
| Color Glass Filter Set consisting of 95 unmounted filters (40x40 mm) | |||||
| Color Glass Filter Set (95 pcs) | 14CG | ||||
相關產品
雷射相關資訊
-
2025 半導體展 SEMICON Taiwan 9/10(三)~9/12(五)
2025年半導體展將於9月10日(三) ~ 9月12日(五) 於南港展覽館2館1樓隆重舉行。 敝
-
2020 台北國際自動化工業大展 8/19(三) ~ 8/22(六)
2020雖然是備受疫情影響的一年,但是由於大家的努力,疫情控制良好,才能使得2020年的台北國際自動
-
2021 台灣國際雷射展 12/15 (三)~12/18 (六)
2021雷射展因疫情從十月份延至12/15(三)~12/18(六) 於台北南港展覽館二館一樓盛大展出
-
2022 光電研討會 OPTIC 活動影片
光電研討會展覽~已順利結束摟。非常感謝前往參觀與支持的維佳客戶們,如有任何疑問請不吝與我們聯繫及回饋
.jpg)