產品分類
PiShaper 6_6_Series
AdlOptica
6_6_Series
產品特色
High efficient laser beam shaping systems
適用於所有雷射波長:紫外線、可見光、近紅外線和中紅外線
Applications:
| ● Microscopy | ● Confocal microscopes |
| ● Holography | ● Interferometry |
| ● MOPA lasers | ● Free Electron Lasers (FEL) |
| ● Laser ablation | ● Illumination of Spatial Light Modulators (SLM) |
| ● Micromachining | ● Particle Image Velocimetry (PIV) |
| ● Welding | ● Marking |
| Common for πShaper 6_6 models | ||||
| Type | Field mapping beam shaper as a telescope of Galilean type, without internal focus | |||
| Input beam |
|
|||
| Output beam |
|
|||
| Other features |
|
|||
| Overall dimensions |
|
|||
| Mounting | M27x1 thread, at entrance and exit | |||
| Weight | ||||
| πShaper 6_6 features | ||||
| Model | Input 1/e² Diameter, mm | Output FWHM Diameter, mm | Optimum spectrum*, nm | Applications based on lasers |
| _NIR | 5.9 - 6.0 | 6.0 | 1100 - 1700 | near-IR |
| _VIS | 5.9 - 6.0 | 6.0 | 405 - 680 | He-Ne, He-Cd, lasers of visible band |
| _NUV | 5.9 - 6.0 | 6.0 | 335 - 560 | 2nd (532), 3rd (355) Harmonics of Nd:YAG, UV and Violet |
| _1.9-2.8 | 6.1 - 6.2 | 6.4 | 1900 - 2800 | mid-IR |
| _2.05 | 6.4 - 6.5 | 6.4 | 1900 - 2160 | mid-IR |
| _1550 | 6.4 - 6.5 | 6.2 | 1500 - 1600 | near-IR |
| _1064 | 6.4 - 6.5 | 6.1 | 1020 - 1100 | Nd:YAG, Fiber and other near-IR |
| _TiS | 6.4 - 6.5 | 6.0 | 700 - 900 | Ti:sapphire, near-IR |
| _532 | 6.3 - 6.4 | 5.8 | 510 - 550 | 2nd Harmonics of Nd:YAG, similar lasers |
| _350 | 6.3 - 6.4 | 5.6 | 330 - 380 | 3rd (355) Harmonics of Nd:YAG lasers |
| _325 | 6.3 - 6.4 | 5.6 | 305 - 345 | He-Cd, UV |
| _266 | 6.3 - 6.4 | 5.2 | 250 - 275 | 4th (266) Harmonics of Nd:YAG lasers |
| * - according to AR-coatings applied | ||||
| πShaper 6_6_350_C features | |
| Type | Collimator without internal focus |
| Input beam |
|
| Output beam |
|
| Other features |
|
| Overall dimensions |
|
| Optimum | 330 - 380 nm |
| Design wavelengths | 350 nm |
| Applications based on | 3rd (355) Harmonics of Nd:YAG laser |
| Mounting | M 27x1 |
| Weight | 250 g |
相關產品
雷射相關資訊
-
2018 台灣金屬材料暨精密加工展 活動照片
此次的展覽已經順利結束了,很謝謝大家來維佳的展位參觀。以下是展會活動照片,如果有任何要給維佳的建議,
-
【售服屆期通知】Synrad - F100/F200
【售服屆期通知】Synrad - F100/F200 專售二氧化碳雷射的原廠 Synrad 已於
-
2021 光電研討會 OPTIC 12/2 (四) - 12/4(六)
2021光電研討會(OPTIC) 將於 12/2 (四)~12/4 (六) 在高雄展覽館展出,維佳此
-
如何選購 AOM 及 RF DRIVER
如何選購合適的AOM ,其實您可以不用自己花時間去確認每個細項。只要下列問題仔細填寫,原廠可以更精準
.png)


.png)