| Description | Objective lens with multiple foci | |
| ΔF, μm | air | 2 foci: 72, 220 4 foci: 74-72-74 |
| Glass (x1.5) | 2 foci: 110, 338 4 foci: 114-110-114 |
|
| Al2O3 (x1.76) | 2 foci: 128, 394 4 foci: 133-128-133 |
|
| Beam full diameter, mm | 12.9 | |
| Numerical aperture (NA) | 0.38 | |
| Focal length (F), mm | 17.0 | |
| Working Distance, mm | 9.8 | |
| Spectral band, nm | _1064: 1020 - 1100 _532: 510 - 550 _355: 340 - 370 other wavelengths on request |
|
| 2ω, μm waist in air |
1064 nm | 2.5 |
| 532 nm | 1.3 | |
| 355 nm | 0.9 | |
| Angular field | ± 1° | |
| Recommended maximum pulse energy | 25 mJ at 5 ns | |
| Mounting | C-Mount (1” -32 UN 2A) | |
| Diameter, mm | 39 | |
| Length, mm | 39.8 | |



