產品分類
quattroXX
Adloptica
quattroXX 0.754_D48_1030/quattroXX 2_D30_1030/1070
產品特色
Lossless beam splitting for multi kW lasers
- Splitting in 4 spots
- High transmission
- Lossless operation
- CA up to 48 mm
- TEM00 and multimode lasers
- Power up to 6 kW
- Free of thermal lensing effects
- Operation with scanners
- Spectrum: NIR, VIS, NUV
Applications:
- Welding
- Cladding
- Brazing
- Multi-spot processing



| Common for quattroXX optics | |||||||
| Description | Lossless beam splitting in several foci perpendicular to the optical axis to be applied between a Collimator and a Focusing Lens can be used with scanning optics variable quattroXX-spot layouts, incl. Doughnut like independence of operation from beam quality and size insensitive to misalignments. | ||||||
| Number of foci | 4 | ||||||
| quattroXX-spot layouts | Square, Rhomb, Line, Twin-spots | ||||||
| Input | Collimated or low divergent/convergent beam | ||||||
| Laser | multimode or TEM00, any M2 or BPP, any beam size within clear aperture | ||||||
| Spectrum | near-IR, visible (incl. 450 nm, 515 nm), near-UV | ||||||
| Angular field of view | ± 3° | ||||||
| Adjustment rings | variation of geometry and energy distribution of quattroXX-spots, supplied with angular scale, fixation using a screw |
||||||
| Water cooling | by 6-1/8 fittings | ||||||
| Recommended maximum power | 6 kW | ||||||
|
Model |
Spectral band, nm | Splitting angle, mrad | CA, mm | Diameter,mm | Length,mm | Mounting | |
| square side | diagonal | ||||||
| quattroXX 4_D48_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 2.76 x 2.76 | 3.9 | 48 | 94 | 140 | M58 x 1 |
| quattroXX 1.9_D48_1030/1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | ||||
| quattroXX 0.754_D48_1070 | 1065 - 1075 | 0.533 x 0.533 | 0.754 | ||||
| quattroXX 0.754_D48_1030 | 1025 - 1035 | ||||||
| quattroXX 2_D30_1030 / 1070 | 1025 - 1035 / 1065 - 1075 | 1.38 x 1.38 | 1.94 | 30 | 74 | 130 | M47 x 0.75 |
相關產品
雷射相關資訊
-
2025 台灣國際雷射展 08/20(三)~08/23(六)
2025 國際雷射展將於8月20日(三)至8月23日(六)在台北南港展覽館二館一樓隆重舉行。敝司攤位
-
銳科雷射夏季使用注意事項
請 注 意 雷 射 使 用 環 境光纖傳輸線纜能在嚴苛環境中使用,但雷射本身對使用環境有較高的要求。
-
2019 智慧顯示及觸控展 8/28(三)~8/30(五)
2019年的智慧顯示及觸控大展將於8/28(三)~8/30(五)在南港展覽館一館展出。此展是維佳第一
-
2020 台北國際自動化工業大展 8/19(三) ~ 8/22(六)
2020雖然是備受疫情影響的一年,但是由於大家的努力,疫情控制良好,才能使得2020年的台北國際自動
