14DM-BBHR HR Broad Band mirrors
Standa
BBHR
HR Broad Band mirrors (BBHR) provide an optimized performance at broad wavelength range. These multilayer coatings offer high reflectivity for broad spectrum. Therefore, it is the ideal for a wide range of multi-wavelength laser or white light applications. Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques. High reflectivity dielectric coatings in the range of 0.19 - 20 µm are available.
Standard Specifications
| Substrate Dimension Tolerance | +0.0, -0.1 mm |
| Substrate Wavefront Distortion | <λ/8 (<λ/4 for curved surfaces) |
| Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
| Coating Adhesion and Durability | Per MIL-C-675A |
| Clear Aperture | >90% of diameter |
| Measured Reflectivity | R>99% @ 0°, Rave>99% @ 45° |
| Laser Damage Threshold | >2-3 J/cm2 for 10 ns pulses @ 1064 nm |
HR Broad Band mirrors
| Wavelength range, nm | Reflectivity (average), % |
Substrate material | Ordering Code for AOI = 0° |
Ordering Code for AOI = 45° |
Ordering Code for AOI = 0° |
Ordering Code for AOI = 45° |
Ordering Code for AOI = 45° |
| Ø12.7 x 6 mm | Ø25.4 x 6 mm | Ø50.8 mm | |||||
| 400-700 | >99.0 | BK7 | 14DM-05-BBHR1-0-1 | 14DM-05-BBHR1-45-1 | 14DM-1-BBHR1-0-1 | 14DM-1-BBHR1-45-1 | |
| 700-950 | >99.0 | BK7 | 14DM-05-BBHR2-0-1 | 14DM-05-BBHR2-45-1 | 14DM-1-BBHR2-0-1 | 14DM-1-BBHR2-45-1 | 14DM-2-BBHR2-45-1 |
| 760-840 | >99.0 | BK7 | 14DM-05-BBHR3-0-1 | 14DM-05-BBHR3-45-1 | 14DM-1-BBHR3-0-1 | 14DM-1-BBHR3-45-1 | 14DM-2-BBHR3-45-1 |
| 750-1000 | >99.0 | BK7 | 14DM-05-BBHR4-0-1** | 14DM-05-BBHR4-45-1** | 14DM-1-BBHR4-0-1** | 14DM-1-BBHR4-45-1** | 14DM-2-BBHR4-45-1** |
| 900-1200 | >99.0 | BK7 | 14DM-05-BBHR5-0-1 | 14DM-05-BBHR5-45-1 | 14DM-1-BBHR5-0-1 | 14DM-1-BBHR5-45-1 | 14DM-2-BBHR5-45-1 |
| 350-1100 | >99.0 | UVFS | 14DM-1-BBHR6-2* | ||||
AOI = 0°-45°*
Available on bigger quantities**
相關產品
雷射相關資訊
-
2022 台灣鈑金、雷射應用展 9/03(六)-9/07(三)
2022 台灣鈑金、雷射應用展即將於 9/03(六)-9/07(三) 在大台中國際展覽館盛大舉行。
-
2016 台灣鈑金.雷射應用展 9/8(四)~9/12(一)
2016台灣鈑金.雷射應用展將於9/8(四)~9/12(一) 在大台中國際會展中心盛大展出。此展覽是
-
2018 台北國際光電週- 國際光電大展展會活動照片
2018台灣國際光電週已順利結束囉,謝謝此次前來敝司櫃位參觀的客戶。有任何想要給維佳的建議,也不吝大
-
2017 自動化工業大展- 會場活動照片
此次的自動化工業大展已經圓滿落幕了,非常感謝大家對維佳的支持。也相當感謝參觀維佳櫃位的客戶們,針對此
.jpg)







