14DM-DHR - Dual Laser Line Reflecting Mirrors
Standa
DHR
Dual Laser Line reflecting mirrors (DHR) provide an optimized performance at two certain wavelengths and certain angle of incidence (AOI). These multilayer coating stacks helps to achieve the highest possible reflectivity at two specific laser line wavelengths at normal or 45 degrees incidence. Laser line high reflectivity coatings are intended for external beam manipulation applications where even slight losses may be intolerable.
tandard Specifications
| Substrate Dimension Tolerance | +0.0, -0.1 mm |
| Substrate Wavefront Distortion | <λ/8 (<λ/4 for curved surfaces) |
| Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
| Coating Adhesion and Durability | Per MIL-C-675A |
| Clear Aperture | >90% of diameter |
| Measured Reflectivity | R>99.5% @ 0°, Rs>99.3% and Rp>98.5% @ 45° |
| Laser Damage Threshold | >3-5 J/cm2 for 10 ns pulses @ 1064 nm |
Dual Laser Line reflecting mirrors
| Wavelength, nm | Substrate material | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° |
| Ø12.7 mm | Ø25.4 mm | ||||
| 266+532 | UVFS | 14DM-05-DHR1-0-2 | 14DM-05-DHR1-45-2 | 14DM-1-DHR1-0-2 | 14DM-1-DHR1-45-2 |
| 343+1030 | UVFS | 14DM-05-DHR2-0-2 | 14DM-05-DHR2-45-2 | 14DM-1-DHR2-0-2 | 14DM-1-DHR2-45-2 |
| 355+532 | UVFS | 14DM-05-DHR3-0-2 | 14DM-05-DHR3-45-2 | 14DM-1-DHR3-0-2 | 14DM-1-DHR3-45-2 |
| 355+1064 | UVFS | 14DM-05-DHR4-0-2 | 14DM-05-DHR4-45-2 | 14DM-1-DHR4-0-2 | 14DM-1-DHR4-45-2 |
| 400+800 | UVFS | 14DM-05-DHR6-0-2 | 14DM-05-DHR6-45-2 | 14DM-1-DHR6-0-2 | 14DM-1-DHR6-45-2 |
| 515+1030 | UVFS | 14DM-05-DHR8-0-2 | 14DM-05-DHR8-45-2 | 14DM-1-DHR8-0-2 | 14DM-1-DHR8-45-2 |
| 532+1064 | UVFS | 14DM-05-DHR9-0-2 | 14DM-05-DHR9-45-2 | 14DM-1-DHR9-0-2 | 14DM-1-DHR9-45-2 |
PLEASE NOTE:
thickness of UVFS Ø12.7 mm and Ø25.4 mm DHR mirrors is 5 mm;
相關產品
雷射相關資訊
-
Firefly 3D 整合三軸掃描振鏡 -Novanta
Novanta全球技術團隊攜手打造的一款整合三軸掃描振鏡Firefly 3D是一款金屬增材製造研發的
-
2024 半導體展SEMICON Taiwan 9/4(三)~9/6(五)
2024半導體展將於9月4日(三)至9月6日(五)在台北南港展覽館一館一樓隆重舉行。敝司攤位號為:
-
雷射清洗機 - Empower ( Raytools)
針對雷射清洗機的應用日益漸廣,我司代理的原廠品牌Empower(Raytools) 也推出脈衝雷射清
-
2017 光電研討會(OPTIC) 12/07(四)~12/09 (六)
2017 光電研討會(OPTIC) 將於 12/07(四)~12/09 (六) 在高雄中山大學的國際
.jpg)







