14DM-DAR - Dual AR coated windows
Standa
DAR
|
Dual AR coated windows designed to reduce the reflectivity of a component to near-zero for two certain wavelengths. Usually these windows are used in multi-frequency laser output systems (e.g. frequency doubling). This type of coating provides very high transmission at two different wavelength. Typical wavelengths and reflection curves of an AR coating suitable for the standard laser system output at 1064 nm and 532 nm are shown below. |
Standard Specifications
| Substrate Dimension Tolerance | +0.0, -0.1 mm |
| Substrate Wavefront Distortion | <λ/8 |
| Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) |
| Coating Adhesion and Durability | Per MIL-C-675A |
| Residual Reflectivity | <0.5% |
| Clear Aperture | >90% of diameter |
| Laser Damage Threshold | >4-5 J/cm2 for 10 ns pulses @ 1064 nm |
Dual AR Coated Windows
| Wavelength, nm | Substrate material | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° | Ordering Code for AOI = 0° | Ordering Code for AOI = 45° |
| Ø12.7x5 mm | Ø25.4x5 mm | ||||
| 266+532 | UVFS | 14DM-05-DAR1-0-2 | 14DM-05-DAR1-45-2 | 14DM-1-DAR1-0-2 | 14DM-1-DAR1-45-2 |
| 343+1030 | UVFS | 14DM-05-DAR2-0-2 | 14DM-05-DAR2-45-2 | 14DM-1-DAR2-0-2 | 14DM-1-DAR2-45-2 |
| 355+532 | UVFS | 14DM-05-DAR3-0-2 | 14DM-05-DAR3-45-2 | 14DM-1-DAR3-0-2 | 14DM-1-DAR3-45-2 |
| 355+1064 | UVFS | 14DM-05-DAR4-0-2 | 14DM-05-DAR4-45-2 | 14DM-1-DAR4-0-2 | 14DM-1-DAR4-45-2 |
| 400+800 | UVFS | 14DM-05-DAR6-0-1 | 14DM-05-DAR6-45-1 | 14DM-1-DAR6-0-1 | 14DM-1-DAR6-45-1 |
| 515+1030 | UVFS | 14DM-05-DAR8-0-1 | 14DM-05-DAR8-45-1 | 14DM-1-DAR8-0-1 | 14DM-1-DAR8-45-1 |
| 532+1064 | UVFS | 14DM-05-DAR9-0-1 | 14DM-05-DAR9-45-1 | 14DM-1-DAR9-0-1 | 14DM-1-DAR9-45-1 |
| 510-532 + 1020-1070 | UVFS | N/A | 14DM-05-DAR11-45-2 | N/A | 14DM-1-DAR11-45-2 |
相關產品
雷射相關資訊
-
✚ 如何選擇拉曼光譜光源
拉曼光譜是一種強大的非破壞性分析技術,用於獲取有關樣品的化學結構、結晶度和相位。拉曼散射是一種光學現
-
2016 台北國際光電週- 國際光電大展展會活動照片
此次的光電展展出相當成功,非常謝謝所有客戶的支持。如果有意見想要提供給敝司,也請不吝寫信到 sale
-
2022 台灣鈑金、雷射應用展 9/03(六)-9/07(三)
2022 台灣鈑金、雷射應用展即將於 9/03(六)-9/07(三) 在大台中國際展覽館盛大舉行。
-
2013 台灣雷射應用產業國際展 10/23(三)~10/25(五)
2013 台灣雷射應用產業國際展 10月23日 ~ 25日 南港展覽館 http://www.cha
.jpg)








