產品分類
foXXus_NA0.38 Series
Adloptica
foXXus_NA0.38
產品特色
Multi-focus objectives of patented design, with protective window
Applications:
- Glass Cutting
- Cutting Sapphire, SiC, other brittle materials
- Microprocessing


| Common for foXXus NA0.38 lenses | ||||||||||
| Description | Objective lens with multiple foci, with replaceable protective window | |||||||||
| Accessories | - Window in Holder L9333.04 - Protective Window D12 @operating wavelength - Spanner Wrench K-20.2-0.4x0.4 - Waveplate in Holder L9333.05 + Window in Holder L9333.06 |
|||||||||
| Number of foci | 4, 2, 1 (depending on settings, with the same unit) | |||||||||
| Input beam full diameter, mm | 12.9 | |||||||||
| Numerical aperture (NA) | 0.38 | |||||||||
| Angular field of view | ± 1° | |||||||||
| Waist in air 2ω, μm, by TEM00 beam of Ø 9 mm (1/e²) |
1030 nm | 2.5 | ||||||||
| 515 nm | 1.3 | |||||||||
| 343 nm | 0.9 | |||||||||
| Recommended maximum pulse energy | 25 mJ at 5 ns | |||||||||
| Diameter, mm | 34 | |||||||||
| Length, mm | 39 | |||||||||
| Mounting | C-Mount (1"-32 UN 2A) | |||||||||
| foXXus_ | Spectrum, nm | ΔF, μm | EFL, mm | WD*, mm | ||||||
| air | Glass (x1.5) | Al2O3 (x1.76) | Lens | with PW* |
||||||
| 2 foci | 4 foci | 2 foci | 4 foci | 2 foci | 4 foci | |||||
| _0.07-0.22_NA0.38_1030 | 1020 - 1080 | 72, 220 | 74-72-74 | 110, 338 | 114-110-114 | 128, 394 | 133-128-133 | 17 | 9.7 | 8.7 |
| _0.07-0.22_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
| _0.07-0.22_NA0.38_343/515 | 335 - 365 510 - 540 |
|||||||||
| _0.01-0.03_NA0.38_1030 | 1020 - 1080 | 10, 30 | 10-10-10 | 15, 45 | 15-15-15 | 18, 54 | 18-18-18 | 16.3 | 12 | 11 |
| _0.01-0.03_NA0.38_515/1030 | 510 - 540 1020 - 1080 |
|||||||||
|
* - PW - protective window * Depending on settings, the foXXus objectives create 1 or 2, or 4 foci along the optical axis |
||||||||||
相關產品
雷射相關資訊
-
2017 光電研討會(OPTIC) 12/07(四)~12/09 (六)
2017 光電研討會(OPTIC) 將於 12/07(四)~12/09 (六) 在高雄中山大學的國際
-
2019 智慧顯示及觸控展 8/28(三)~8/30(五)
2019年的智慧顯示及觸控大展將於8/28(三)~8/30(五)在南港展覽館一館展出。此展是維佳第一
-
銳科雷射夏季使用注意事項
請 注 意 雷 射 使 用 環 境光纖傳輸線纜能在嚴苛環境中使用,但雷射本身對使用環境有較高的要求。
-
2017 台灣國際雷射展展會活動照片
謝謝所有蒞臨展會的客戶們的支持,讓此次的雷射展也相當圓滿的落幕。關於此次展覽若有任何需要改進的地方,
.png)