產品分類
Bandpass Filters
Asahi Spectra
254nm~990nm
產品特色
| Description | CWL(nm) | FWHM(nm) | Item# | ||
|---|---|---|---|---|---|
| 25mm dia. | 50x50mm | ||||
| High Transmission Bandpass Filter / 254nm | 254 | 10 | XHQA254 | ||
| High Transmission Bandpass Filter / 260nm | 260 | 10 | XHQA260 | ||
| High Transmission Bandpass Filter / 270nm | 270 | 10 | XHQA270 | ||
| High Transmission Bandpass Filter / 280nm | 280 | 10 | XHQA280 | ||
| High Transmission Bandpass Filter / 290nm | 290 | 10 | XHQA290 | ||
| High Transmission Bandpass Filter / 300nm | 300 | 10 | XHQA300 | ||
| High Transmission Bandpass Filter / 310nm | 310 | 10 | XHQA310 | ||
| High Transmission Bandpass Filter / 313nm | 313 | 10 | XHQA313 | ||
| High Transmission Bandpass Filter / 320nm | 320 | 10 | XHQA320 | ||
| High Transmission Bandpass Filter / 330nm | 330 | 10 | XHQA330 | ||
| High Transmission Bandpass Filter / 334nm | 334 | 10 | XHQA334 | ||
| High Transmission Bandpass Filter / 340nm | 340 | 10 | XHQA340 | ||
| Red Rejection UV Filter 340nm | 340 | XRR0340 | ZRR0340 | ||
| High Transmission Bandpass Filter / 350nm | 350 | 10 | XHQA350 | ||
| High Transmission Bandpass Filter / 360nm | 360 | 10 | XHQA360 | ||
| Bandpass Filter / 365nm | 365 | 10 | XBPA365 | ZBPA365 | |
| High Transmission Bandpass Filter / 365nm | 365 | 10 | XHQA365 | ||
| High Transmission Bandpass Filter / 370nm | 370 | 10 | XHQA370 | ||
| High Transmission Bandpass Filter / 380nm | 380 | 10 | XHQA380 | ||
| High Transmission Bandpass Filter / 390nm | 390 | 10 | XHQA390 | ||
| Bandpass Filter / 400nm | 400 | 10 | XBPA400 | ZBPA400 | |
| Bandpass Filter / 405nm | 405 | 10 | XBPA405 | ZBPA405 | |
| Bandpass Filter / 410nm | 410 | 10 | XBPA410 | ZBPA410 | |
| Bandpass Filter / 420nm | 420 | 10 | XBPA420 | ZBPA420 | |
| Bandpass Filter / 430nm | 430 | 10 | XBPA430 | ZBPA430 | |
| Bandpass Filter / 436nm | 436 | 10 | XBPA436 | ZBPA436 | |
| Bandpass Filter / 440nm | 440 | 10 | XBPA440 | ZBPA440 | |
| Bandpass Filter / 450nm | 450 | 10 | XBPA450 | ZBPA450 | |
| Bandpass Filter / 460nm | 460 | 10 | XBPA460 | ZBPA460 | |
| Bandpass Filter / 470nm | 470 | 10 | XBPA470 | ZBPA470 | |
| Bandpass Filter / 480nm | 480 | 10 | XBPA480 | ZBPA480 | |
| Bandpass Filter / 490nm | 490 | 10 | XBPA490 | ZBPA490 | |
| Bandpass Filter / 500nm | 500 | 10 | XBPA500 | ZBPA500 | |
| Bandpass Filter / 510nm | 510 | 10 | XBPA510 | ZBPA510 | |
| Bandpass Filter / 520nm | 520 | 10 | XBPA520 | ZBPA520 | |
| Bandpass Filter / 530nm | 530 | 10 | XBPA530 | ZBPA530 | |
| Bandpass Filter / 540nm | 540 | 10 | XBPA540 | ZBPA540 | |
| Bandpass Filter / 550nm | 550 | 10 | XBPA550 | ZBPA550 | |
| Bandpass Filter / 560nm | 560 | 10 | XBPA560 | ZBPA560 | |
| Bandpass Filter / 570nm | 570 | 10 | XBPA570 | ZBPA570 | |
| Bandpass Filter / 580nm | 580 | 10 | XBPA580 | ZBPA580 | |
| Bandpass Filter / 590nm | 590 | 10 | XBPA590 | ZBPA590 | |
| Bandpass Filter / 600nm | 600 | 10 | XBPA600 | ZBPA600 | |
| Bandpass Filter / 610nm | 610 | 10 | XBPA610 | ZBPA610 | |
| Bandpass Filter / 620nm | 620 | 10 | XBPA620 | ZBPA620 | |
| Bandpass Filter / 630nm | 630 | 10 | XBPA630 | ZBPA630 | |
| Bandpass Filter / 640nm | 640 | 10 | XBPA640 | ZBPA640 | |
| Bandpass Filter / 650nm | 650 | 10 | XBPA650 | ZBPA650 | |
| Bandpass Filter / 660nm | 660 | 10 | XBPA660 | ZBPA660 | |
| Bandpass Filter / 670nm | 670 | 10 | XBPA670 | ZBPA670 | |
| Bandpass Filter / 680nm | 680 | 10 | XBPA680 | ZBPA680 | |
| Bandpass Filter / 690nm | 690 | 10 | XBPA690 | ZBPA690 | |
| Bandpass Filter / 700nm | 700 | 10 | XBPA700 | ZBPA700 | |
| Bandpass Filter / 710nm | 710 | 10 | XBPA710 | ZBPA710 | |
| Bandpass Filter / 720nm | 720 | 10 | XBPA720 | ZBPA720 | |
| Bandpass Filter / 730nm | 730 | 10 | XBPA730 | ZBPA730 | |
| Bandpass Filter / 740nm | 740 | 10 | XBPA740 | ZBPA740 | |
| Bandpass Filter / 750nm | 750 | 10 | XBPA750 | ZBPA750 | |
| Bandpass Filter / 760nm | 760 | 10 | XBPA760 | ZBPA760 | |
| Bandpass Filter / 770nm | 770 | 10 | XBPA770 | ZBPA770 | |
| Bandpass Filter / 780nm | 780 | 10 | XBPA780 | ZBPA780 | |
| Bandpass Filter / 790nm | 790 | 10 | XBPA790 | ZBPA790 | |
| Bandpass Filter / 800nm | 800 | 10 | XBPA800 | ZBPA800 | |
| Bandpass Filter / 810nm | 810 | 10 | XBPA810 | ZBPA810 | |
| Bandpass Filter / 820nm | 820 | 10 | XBPA820 | ZBPA820 | |
| Bandpass Filter / 830nm | 830 | 10 | XBPA830 | ZBPA830 | |
| Bandpass Filter / 840nm | 840 | 10 | XBPA840 | ZBPA840 | |
| Bandpass Filter / 850nm | 850 | 10 | XBPA850 | ZBPA850 | |
| Bandpass Filter / 860nm | 860 | 10 | XBPA860 | ZBPA860 | |
| Bandpass Filter / 870nm | 870 | 10 | XBPA870 | ZBPA870 | |
| Bandpass Filter / 880nm | 880 | 10 | XBPA880 | ZBPA880 | |
| Bandpass Filter / 890nm | 890 | 10 | XBPA890 | ZBPA890 | |
| Bandpass Filter / 900nm | 900 | 10 | XBPA900 | ZBPA900 | |
相關產品
雷射相關資訊
-
雷射微加工應用與選型:從飛秒雷射、微孔加工到多軸精密加工
雷射微加工怎麼選? 雷射微加工的重點不只是把加工尺寸做得更小,而是要在微米尺度下控制熱影響、加工邊緣
-
2025 台灣國際雷射展 08/20(三)~08/23(六)
2025 國際雷射展將於8月20日(三)至8月23日(六)在台北南港展覽館二館一樓隆重舉行。敝司攤位
-
2018 台灣金屬材料暨精密加工展 活動照片
此次的展覽已經順利結束了,很謝謝大家來維佳的展位參觀。以下是展會活動照片,如果有任何要給維佳的建議,
-
2016 自動化工業大展- 會場活動照片
此次的自動化工業大展,是敝司首次參展。承蒙大家的厚愛,此次展出也相當的順利 如果有意見想要提供給敝