Focal-πShaper Q應用 |
||
|
|
|
|
|
|
|
||
| Common for all Focal-πShaper Q models | |
| Description | Beam shaper, lossless transforming Gaussian beam to the beam with Airy disk profile to get Flat-top or Doughnut focused spots |
| Input beam | - TEM00, typically M²<1.5 - Divergence within ±20 mrad range |
| Transmission | > 99% in working spectral range |
| Alignment | X / Y lateral translation, ±2 mm range |
| Focal-πShaper Q models features | ||||||
| Model | Øin(1/e²), mm |
Spectrum, nm |
Pmax, kW |
CA, mm |
Dimentions D / L, mm |
Mounting threads |
| _1064_Q‑4 | 3 - 5 | 1020 - 1100 | 0.5 | 20 | 42 / 29 | M30x0.75 |
| _1064_Q‑5 | 4 - 6 | 1 | ||||
|
_1064_Q‑7.5 |
6 - 9 | 1.5 | ||||
| _1064_Q‑10 | 8 - 12 | 1.5 | ||||
| _1064_Q‑17 | 15 - 20 | 2 | 38 | 64 / 21 | M58x1 | |
| _1064_Q‑20 | 18 - 23 | 2 | ||||
| _NUV_Q‑5 | 4 - 6 | 335 - 560 | 1 | 20 | 42 / 29 | M30x0.75 |
| _NUV_Q‑7.5 | 6 - 9 | 1.5 | ||||
| _NUV_Q‑10 | 8 - 12 | 1.5 | ||||
