| 10, 20 mm travel ranges | ||
| Optional travel: 5, 6, 25, 30 mm | ||
| Stackable for compact X-Y-Z configuration | ||
| Custom angle brackets are made promptly | ||
| Driving micrometer screw | ||
| Precise ball bearings | ||
| Material: black anodized aluminium |
Translation Stages 7T173 allow manual linear motion. Our standard micrometers 9S75M are used as driving screws. Customer may specify other screws, e.g. with non-matching travel range to save space. A Platform is spring preloaded against the driving screw to provide high resolution, low backlash, smooth and accurate motion. An array of mounting holes on a platform and on a base provide a variety of convenient mounting options, including mounting on 3MP series Posts.
| Specifications | |||
| Sensitivity | 1 µm | ||
| Tracking accuracy | 2 µm | ||
| Reading accuracy | 5 µm (1/2 division) |
||
| Load capacity: | |||
| Horizontal | 10 kg | ||
| Vertical | 5 kg | ||
| Assemblies | |||
| X-Y | 2CP173-20 | ||
| Z | 2AB173-20 | ||
| Printable version | ||
| View drawings | ||
| Download 3D |