| Huge load |
||
| Easy use and combining |
||
| Vacuum version available | ||
| |
Specification
| Model | 8MT200-100 | 8MT200-100SM | 8MT200-100DCE |
| Travel range, mm | 100 | 100 | 100 |
| Lead screw pitch, mm | 0.5 | 0.5 | 0.5 |
| Resolution full step, µm | 2.5 | - | - |
| Resolution 1/8 step, µm | 0.31 | - | - |
| Encoder resolution, counts/rev | - | 4000 | - |
| Resolution, µm | - | - | 0.028 |
| Minimal incremental motion, µm | - | 0.125 | 0.2 |
| Maximum speed, mm/s | 10 | 25 | 13 |
| Maximum load, kg | |||
| Horizontal | 40 | 40 | 30 |
| Vertical | 6 | 6 | 5 |
| Cable | ordered separately | 2 m* | ordered separately |
| Motor & connector | 4247 DB9(M) | SM*(Read more here) | DCE RE25 HDB15(M) |
| Weight | 2.2 kg | 2.5 kg | 2.2 kg |
| Recommended controller | 8SMC4-USB |
Computer | 8DCMC1-USB 8SMC4-USB |
| Mechanical end limit switches | 2, pushed is closed | ||
| Printable version | ||
| View drawings | ||
| Download 3D |