| 8MR174-11-28: Motor 28 (200 steps, bipolar (4 leads); phase resistance 6.8 Om; current - 0.67A). | ||
| 8MR174-11-28S: Motor 28S (200 steps, bipolar (4 leads); phase resistance 5.6 Om; current - 0.67A). | ||
| 8MR174-11-20: Motor 20 (200 steps, bipolar (4 leads); phase resistance 6.5 Om; current - 0.8A). | ||
| Inch version available |
Specification
| Model | 8MR174-11-28 | 8MR174-11-28S | 8MR174-11-20 | 8MR174V-11-VSS42 |
| Rotation Range | 360° | |||
| Resolution in full step* | 0.9 arcmin (0.015°) | |||
| Uni-directional Repeatability | 0.4 arcmin | |||
| Bi-directional Repeatability | 1.6 arcmin | |||
| Max. rotation speed* | 75°/s (36V) 30°/s (12V) | 50°/s (36V) 20°/s (12V) | ||
| Wobble | 1 arcmin | |||
| Eccentricity | 10 µm | |||
| Load capacity | ||||
| Horizontal | 4 kg | 4 kg | 3 kg | 4 kg |
| Radial | 1.5 kg | |||
| Torque | 0.5 Nm | 0.35 Nm | 0.15 Nm | 0.5 Nm |
| Integrated cable | 1.6 m length | vacuum compatible cable 1.6 m length | ||
| Motor connector | HDB15(M) | |||
| Stepper motor | 28 | 28S | 20 | VSS42 |
| Weight | 0.4 kg | 0.35 kg | 0.3 kg | 0.45 kg |
| Recommended controllers | 8SMC4-USB 8SMC3-RS232 8SMMC2 | |||
| Mechanical home reference switch | 1, pushed is "closed" | |||
| Printable version | ||
| View drawings | ||
| View 3D in PDF | ||
| Download 3D |