| Two limit switches | ||
| Manual drive with a dial knob | ||
| Resolution 0.156 µm (1/8 step) | ||
| Scale on the dial knob allows reading accuracy to a step | ||
| Optional power supplies for higher voltages/speeds are available |
Specification
| Model | 8MS00-10 / -25 | 8MS00- 10 / 25 -28 | 8MS00V- 10 / 25 -VSS43 |
| Travel Range, mm | 10 / 25 | ||
| Lead screw pitch, mm | 0.25 | ||
| Resolution in full step, µm | 1.25 | ||
| Nominal force, N | 80 | 60 | 30 |
| Integrated cable, length | - | 1.6 m | vacuum compatible cable, 2 m |
| Motor connector | DB9(M) | HDB15(M) | HDB15(M) |
| Stepper motor | 4247 | 28 | VSS43 |
| Weight, kg | 0.5 / 0.55 | 0.45 / 0.5 | 0.55 / 0.6 |
| Vacuum, Torr | - | - | 10-6 |
| Recommended controllers | 8SMC4-USB | ||
| Mechanical end limit switches | 2, pushed is "closed" | ||
| Tip shape | Round by default. Flat on request. | ||
| Printable version | ||
| View drawings | ||
| Download 3D |