11QE12 - Laser Energy Detectors 雷射能量感測器
11QE12 雷射能量感測器可量測高達 3.9 焦耳的雷射能量(搭配衰減器使用時),最高支援 6,000 Hz 的重複頻率。雜訊水準極低,僅 10 微焦耳,有效感測孔徑為 12 mm × 12 mm。本系列感測器體積小巧、操作方便,適用於各類 OEM 系統整合、製造測試及實驗室應用。
主要特色
• 模組化設計
可搭配兩種不同冷卻模組,提升感測器的功率承受能力。
• 低雜訊表現
採用 MT 吸收鍍層時,雜訊僅 0.7 µJ。
• 可選配 QED 衰減器
最高可量測 5 倍能量範圍,可選配經校正版本,支援 532 nm 至 1064 nm 全波段或單一波長校正。
• 金屬吸收層選項
支援高重複頻率(6000 Hz) 雷射量測應用。
• 內附測試靶
適用於 MB 型號,方便對位與能量分佈測試。
• 智慧介面
內建完整校正資料,可自動辨識與校準,確保精確量測。
相容主機:
![]() 11MAESTRO |
![]() 11M-LINK |
![]() 11S-LINK |
相似產品:
![]() |
![]() |
![]() |
| 11PH | 11XLP12 | 11UP19-W |
11QE12 laser energy detectors can measure energy up to 3.9 J (with attenuator), max repetition frequency - 6000 Hz. Low noise level - just 10 µJ. Effective aperture - 12 mm square. These detectors are compact and convenient to use. They are suitable for many OEM, manufacturing and laboratory applications.
Main Features
• Modular Concept
Increase the power capability of your detector with 2 different cooling modules
• Low Noise Level
0.7 µJ for the MT coating
• QED Attenuator Available
Measure up to 5X higher energies. Available with optional calibration, all wavelengths between 532 & 1064 nm,
or single wavelength
• Available With Metallic Absorber
High Repetition Rate (6000 Hz)
• Test Target Included
With the MB models
• Smart Interface
Containing all the calibration data
Compatible Monitors
![]() 11MAESTRO |
![]() 11M-LINK |
![]() 11S-LINK |
Similar products
![]() |
![]() |
![]() |
| 11PH | 11XLP12 | 11UP19-W |
| Detector | 11QE12LP-S-MB | 11QE12LP-H-MB | 11QE12SP-S-MT | 11QE12SP-H-MT | ||||
| MAX MEASURABLE ENERGY (WITH ATTENUATOR) | 3.9 J | 3.9 J | 1.6 J | 1.6 J | ||||
| MAX REPETITION FREQUENCY | 300 Hz | 300 Hz | 6000 Hz | 6000 Hz | ||||
| EFFECTIVE APERTURE | 12 x 12 mm | 12 x 12 mm | 12 x 12 mm | 12 x 12 mm | ||||
| MEASUREMENT CAPABILITY | ||||||||
| Spectral Range *a | 0.19 – 20 µm | 0.19 – 20 µm | 0.19 – 20 µm b | 0.19 – 20 µm b | ||||
| Maximum Measurable Energy c | Alone | Attenuator | Alone | Attenuator | Alone | Attenuator | Alone | Attenuator |
| 1064 nm, 7 ns, 10 Hz d | 0.85 J | 3.9 J | 0.85 J | 3.9 J | 0.70 J | 1.60 J | 0.70 J | 1.60 J |
| 266 nm, 7 ns, 10 Hz | 0.70 J | 0.81 J | 0.70 J | 0.81 J | 0.10 J | 0.25 J | 0.10 J | 0.25 J |
| Noise Equivalent Energy e | 0.7 µJ | 0.7 µJ | 0.8 µJ | 0.8 µJ | ||||
| Sensitivity f,g | 60 V/J | 60 V/J | 100 V/J | 100 V/J | ||||
| Max Repetition Frequency | 300 Hz | 300 Hz | 6000 Hz | 6000 Hz | ||||
| Maximum Pulse Width (typical) | 400 µs ** | 400 µs ** | 10 µs | 10 µs | ||||
| Rise Time (typical 0-100 %) | 550 µs | 550 µs | 20 µs | 20 µs | ||||
| Calibration Uncertainty h | ±3 % | ±3 % | ±3 % | ±3 % | ||||
| Repeatability | ||||||||
| DAMAGE THRESHOLDS | ||||||||
| Maximum Average Power | Alone | Attenuator | Alone | Attenuator | Alone | Attenuator | Alone | Attenuator |
| All Wavelengths | 3 W | 7.5 W | 5 W | 12.5 W | 3 W | 7.5 W | 5 W | 12.5 W |
| Maximum Energy Density | Alone | Attenuator | Alone | Attenuator | Alone | Attenuator | Alone | Attenuator |
| 1064 nm, 7 ns, single shot | 0.6 J/cm2 | 16 J/cm2 | 0.6 J/cm2 | 16 J/cm2 | 0.50 J/cm2 | 4 J/cm2 | 0.50 J/cm2 | 4 J/cm2 |
| 1064 nm, 7 ns, 10 Hz | 0.6 J/cm2 | 8 J/cm2 | 0.6 J/cm2 | 8 J/cm2 | 0.50 J/cm2 | 2 J/cm2 | 0.50 J/cm2 | 2 J/cm2 |
| 532 nm, 7 ns, 10 Hz | 0.6 J/cm2 | 6 J/cm2 | 0.6 J/cm2 | 6 J/cm2 | 0.07 J/cm2 | 0.35 J/cm2 | 0.07 J/cm2 | 0.35 J/cm2 |
| 266 nm, 7 ns, 10 Hz | 0.5 J/cm2 | 1 J/cm2 | 0.5 J/cm2 | 1 J/cm2 | 0.07 J/cm2 | 0.30 J/cm2 | 0.07 J/cm2 | 0.30 J/cm2 |
| Maximum Average Power Density | 10 W/cm2 | 600 W/cm2 | 10 W/cm2 i | 600 W/cm2 | 10 W/cm2 | 600 W/cm2 | 10 W/cm2 i | 600 W/cm2 |
| PHYSICAL CHARACTERISTICS | ||||||||
| Effective Aperture (with Attenuator) | 12 X 12 mm (9 X 9 mm) | |||||||
| Absorber | Multi-Band | Multi-Band | Metallic | Metallic | ||||
| Dimensions | 36H x 36W x 14D mm | 36H x 36W x 33D mm | 36H x 36W x 14D mm | 36H x 36W x 33D mm | ||||
| Weight | 87 g | 117 g | 87 g | 117 g | ||||
Specifications are subject to change without notice