11XLP12 - Extreme Low Power Laser Detector 超低功率雷射偵測器
11XLP12-3S-H2 超低功率雷射偵測器專為量測微瓦至毫瓦級低功率雷射而設計,具備極低熱漂移特性。此偵測器具有寬頻平坦的光譜響應、極低的熱漂移以及僅 0.5 µW 的等效雜訊功率,非常適合用於脈衝或連續波低功率雷射的精密量測。
主要特色
• 低功率熱電堆感測器
具備光電式偵測器的低雜訊特性,同時擁有熱型感測元件的寬頻響應與高功率承受能力。
• 極低熱漂移
熱漂移值僅 6 µW/°C(搭配紅外濾波片時)。
• 高靈敏度
靈敏度達 200 mV/W(未搭配紅外濾波片時)。
• 專為超短脈衝雷射設計的特殊型號
VP(體積吸收型)版本特別適用於超短脈衝雷射皮秒或飛秒的低功率量測。
• 紅外濾波片(XLPF12 型號)
有效消除不必要的紅外線干擾,提升量測精準度。
• 隔離管設計
可抑制由空氣亂流引起的功率波動,確保穩定讀值。
• 智慧型介面
內建完整校正資料,支援即插即用與自動識別。
相容監測儀:
![]() 11MAESTRO |
![]() 11UNO |
![]() 11TUNER |
![]() 11M-LINK |
![]() 11P-Link |
![]() 11S-LINK |
相似產品:
|
11XLP12-3S-H2 Extreme Low Power Laser Detector best suitable for low power im both the µW and mW regimes with very low thermal drift. Featuring broadband flat spectral response, minimal thermal drift and a noise equivalent power as low as 0.5 µW the 11XLP12 is ideally suited for measuring any pulsed or CW low power laser.
Main Features
• Low Power Thermopile
Noise level of a photo detector with the large bandwidth and high power capacity of a thermal device
• Minimal Thermal Drift
Only 6 µW/°C (with the IR filter)
• High Sensitivity
200 mV/W (without the IR filter)
• Special Model For Ultrashort Pulses
VP (Volume Absorber) version is perfect for low power lasers with ultrashort pulses (ps and fs)
• IR Filter (XLPF12 model)
Removes unwanted IR interference
• Isolation Tube
Eliminates power fluctuations created by air turbulence
• Smart Interface
Containing all the calibration data
Compatible Monitors:
![]() 11MAESTRO |
![]() 11UNO |
![]() 11TUNER |
![]() 11M-LINK |
![]() 11P-Link |
![]() 11S-LINK |
Similar products:
|
| Model | 11XLP12-3S-H2 | 11XLPF12-3S-H2 | 11XLP12-3S-VP | |||
| MAX AVERAGE POWER(CONTINUOUS / 1 MINUTE) | 3 W / 3 W Broadband Absorber | 3 W / 3 W Broadband Absorber, with IR Filter | 3 W / 3 W Volume Absorber | |||
| EFFECTIVE APERTURE | 12 mm Ø | 12 mm Ø | 12 mm Ø | |||
| COOLING METHOD | Convection | Convection | Convection | |||
| MEASUREMENT CAPABILITY | ||||||
| Spectral Range | 0.19 – 20 µm * | 0.28 – 2.1 µm a | 0.25 – 20 µm * | |||
| Noise Equivalent Power b | 0.5 µW | 0.5 µW | 0.5 µW | |||
| Thermal Drift c | 12 µW/°C | 6 µW/°C | 12 µW/°C | |||
| Rise Time (nominal) d | 2.5 sec | 2.5 sec | 3 sec | |||
| Sensitivity (typ into 100 k&Omh; load) e | 200 mV/W | 180 mV/W | 220 mV/W | |||
| Calibration Uncertainty f | ±2.5 % | ±2.5 % | ±2.5 % | |||
| Repeatability | ±0.5 % | ±0.5 % | ±0.5 % | |||
| Energy Mode | ||||||
| Sensitivity | 25 mV/J | 22.5 mV/J | --- | |||
| Maximum Measurable Energy g | 5 J | 5 J | --- | |||
| Noise Equivalent Energy b | 12 µJ | 12 µJ | --- | |||
| Minimum Repetition Period | 16 sec | 16 sec | --- | |||
| Maximum Pulse Width | 300 ms | 300 ms | --- | |||
| Accuracy with energy calibration option | ±5 % | ±5 % | --- | |||
| DAMAGE THRESHOLDS | ||||||
| Maximum Average Power Density h | 1 kW/cm2 | 1 kW/cm2 | 30 W/cm2 @ 1064 nm 8 W/cm2 @ 532 nm 4 W/cm2 @ 355 nm |
|||
| Pulsed Laser Damage Thresholds | Max Energy Dens. | Peak Power Dens. | Max Energy Dens. | Peak Power Dens. | Max Energy Dens. | Peak Power Dens. |
| 1064 nm, 360 µs, 5 Hz | 5 J/cm2 | 14 kW/cm2 | 5 J/cm2 | 14 kW/cm2 | --- | --- |
| 1064 nm, 7 ns, 10 Hz | 1 J/cm2 | 143 MW/cm2 | 1 J/cm2 | 143 MW/cm2 | 4 J/cm2 | 571 MW/cm2 |
| 532 nm, 7 ns, 10 Hz | 0.6 J/cm2 | 86 MW/cm2 | 0.6 J/cm2 | 86 MW/cm2 | 3 J/cm2 | 429 MW/cm2 |
| 355 nm, 7 ns, 10 Hz | 0.3 J/cm2 | 43 MW/cm2 | 0.3 J/cm2 | 43 MW/cm2 | 1 J/cm2 | 143 MW/cm2 |
| PHYSICAL CHARACTERISTICS | ||||||
| Effective Aperture | 12 mm Ø | 12 mm Ø | 12 mm Ø | |||
| Absorber (High Damage Threshold) | H2 | H2 | VP (Volume Absorber) | |||
| Dimensions | 73H x 73W x 20D mm (72D mm with tube) | 73H x 73W x 28D mm (80D mm with tube) | 73H x 73W x 20D mm (72D mm with tube) | |||
| Weight (head only) | 0.31 kg | 0.32 kg | 0.32 kg | |||
Specifications are subject to change without notice