11UP19-VR - Laser Power Detector 雷射功率偵測器
主要特色
• 模組化設計
可透過 2 種不同冷卻模組,提升偵測器的功率承載能力。
• 高峰值功率體積式吸收層
適用於高能量密度光束。
平均功率密度可達 700 W/cm²,可防止因重複脈衝造成的吸收層劣化。
• 精巧設計
15S 型號厚度僅 21 mm。
• 能量量測模式
可量測單次脈衝能量最高達 40 焦耳。
• 智慧型介面
內建所有校正數據。
相容監測儀:
![]() 11MAESTRO |
![]() 11UNO |
![]() 11TUNER |
![]() 11M-LINK |
![]() 11P-Link |
![]() 11S-LINK |
Main Features
• Modular Concept
Increase the power capability of your detector with 2 different cooling modules
• Hight Peak Power Volume Absorber
Perfect for high density beams
Average power density of 700 W/cm2 prevents degradation caused by repetitive pulses
• Compact Design
Only 21 mm thick (15S model)
• Energy Mode
Measure single shot energy up to 40 J
• Smart Interface
Containing all the calibration data
Compatible Monitors:
![]() 11MAESTRO |
![]() 11UNO |
![]() 11TUNER |
![]() 11M-LINK |
![]() 11P-Link |
![]() 11S-LINK |
| Model | 11UP19K-15S-VR | 11UP19K-30H-VR |
| MAX AVERAGE POWER (CONTINUOUS / 1 MINUTE) | 15 W / 20 W | 30 W / 35 W |
| EFFECTIVE APERTURE | 18 mm Ø | 18 mm Ø |
| COOLING METHOD | Convection | Heatsink |
| MEASUREMENT CAPABILITY | ||
| Spectral Range *a | 0.3 – 2.5 µm | 0.3 – 2.5 µm |
| Noise Equivalent Power b | 2 mW | 2 mW |
| Rise Time (nominal) c | 2.5 sec | 2.5 sec |
| Sensitivity (typ into 100 k Ω load) d | 0.34 mV/W | 0.34 mV/W |
| Calibration Uncertainty e | ±2.5 % | ±2.5 % |
| Repeatability | ±0.5 % | ±0.5 % |
| Energy Mode | ||
| Sensitivity | 0.1 mV/J | 0.1 mV/J |
| Maximum Measurable Energy f | 40 J | 40 J |
| Noise Equivalent Energy b | 0.02 J | 0.02 J |
| Minimum Repetition Period | 4.5 sec | 4.5 sec |
| Maximum Pulse Width | 90 ms | 90 ms |
| Accuracy with energy calibration option | ±5 % | ±5 % |
| DAMAGE THRESHOLDS | ||
| Maximum Average Power Density g | 700 W/cm2 | 700 W/cm2 |
| Pulsed Laser Damage Thresholds | Max Energy Density | Peak Power Density |
| 1064 nm, 360 µs, 10 Hz | 40 J/cm2 | 111 kW/cm2 |
| 1064 nm, 7 ns, 10 Hz | 6 J/cm2 | 860 MW/cm2 |
| 532 nm, 7 ns, 10 Hz | 4 J/cm2 | 570 MW/cm2 |
| 266 nm, 7 ns, 10 Hz | 1 J/cm2 | 143 MW/cm2 |
| PHYSICAL CHARACTERISTICS | ||
| Effective Aperture | 18 mm Ø | 18 mm Ø |
| Absorber (Volume Absorber) | VR | VR |
| Dimensions | 50H x 50W x 20.6D mm | 50H x 50W x 56.3D mm |
| Weight (head only) | 0.16 kg | 0.21 kg |
Specifications are subject to change without notice