11UP19-W - High-Power Laser Detector 高功率雷射偵測器
11UP19-W 雷射功率偵測器採用表面型吸收層(surface absorber),可承受高達 100 kW/cm² 的平均功率密度,為全球同類產品中最高水準。11PMK-W5 高功率偵測器可直接安裝於支桿或支架上,方形外殼設計亦可讓其穩固地放置於光學平台上。此系列 11UP 偵測器是各類高平均功率密度應用的最佳選擇。配備能量量測模式(Energy Mode)後,11UP19-W 系列的所有型號皆可同時量測單次脈衝能量與平均功率。11UP19-W 廣泛應用於各類 YAG、固態雷射、Ti:sapphire、紅寶石(長脈衝)及氬離子(連續波)雷射系統。
主要特色
• 模組化設計
可透過 5 種不同冷卻模組,提升偵測器的功率承載能力。
• 超高損傷閾值
平均功率密度可達 100 kW/cm²。
• 精巧設計
15S 型號厚度僅 21 mm。
• 能量量測模式
可量測單次脈衝能量最高達 200 焦耳。
• 智慧型介面
內建所有校正數據。
相容監測儀:
![]() 11MAESTRO |
![]() 11UNO |
![]() 11TUNER |
![]() 11M-LINK |
![]() 11P-Link |
![]() 11S-LINK |
相似產品 :
![]() |
![]() |
![]() |
| 11UP19-H | 11QE12 | 11XLP12 |
Laser Power Detector 11UP19-W surface absorber stands up to average power densities of 100 kW/cm². That is the best in the world for average power density. 11PMK-W5 high-power detectors come ready to mount on a rod, a bracket and the square case even lets you set them right on the optical table. These 11UP series detectors are the best choice for any high average power density application. With Energy Mode option every member of 11UP19-W family can be equipped to measure single shot pulse energies as well as average power. 11UP19-W often used with various YAG, Solid-state, Ti: sapphire, Ruby (long pulse), Argon ion (CW) lasers.
Main Features
• Modular Concept
Increase the power capability of your detector with 5 different cooling modules
• Very High Damage Threshold
100 kW/cm2 in average power density
• Compact Design
Only 21 mm thick (15S model)
• Energy Mode
Measure single shot energy up to 200 J
• Smart Interface
Containing all the calibration data
Compatible Monitors:
![]() 11MAESTRO |
![]() 11UNO |
![]() 11TUNER |
![]() 11M-LINK |
![]() 11P-Link |
![]() 11S-LINK |
Similar Products :
![]() |
![]() |
![]() |
| 11UP19-H | 11QE12 | 11XLP12 |
| Model | 11UP19K-15S-W5 | 11UP19K-30H-W5 | 11UP19K-50L-W5 | 11UP19K-50F-W5 | 11UP19K-50W-W5 |
| MAX AVERAGE POWER (CONTINUOUS / 1 MINUTE) | 15 W / 30 W | 30 W / 60 W | 50 W / 85 W | 50 W / 85 W | 50 W f / 85 W f |
| EFFECTIVE APERTURE | 17 mm Ø | 17 mm Ø | 17 mm Ø | 17 mm Ø | 17 mm Ø |
| COOLING METHOD | Convection | Heatsink | Large Heatsink | Fan-Cooled | Water-Cooled |
| MEASUREMENT CAPABILITY | |||||
| Spectral Range * | 0.19 – 10 µm | 0.19 – 10 µm | 0.19 – 10 µm | 0.19 – 10 µm | 0.19 – 10 µm |
| Noise Equivalent Power a | 1 mW | 1 mW | 1 mW | 1 mW | 1 mW |
| Rise Time (nominal) b | 1.4 sec | 1.4 sec | 1.4 sec | 1.4 sec | 1.4 sec |
| Sensitivity (typ into 100 k Ω load) c | 0.65 mV/W | 0.65 mV/W | 0.65 mV/W | 0.65 mV/W | 0.65 mV/W |
| Calibration Uncertainty d | ±2.5 % | ±2.5 % | ±2.5 % | ±2.5 % | ±2.5 % |
| Repeatability | ±0.5 % | ±0.5 % | ±0.5 % | ±0.5 % | ±0.5 % |
| Energy Mode | |||||
| Sensitivity | 0.33 mV/J | 0.33 mV/J | 0.33 mV/J | 0.33 mV/J | 0.33 mV/J |
| Maximum Measurable Energy e | 200 J | 200 J | 200 J | 200 J | 200 J |
| Noise Equivalent Energy a | 0.02 J | 0.02 J | 0.02 J | 0.02 J | 0.02 J |
| Minimum Repetition Period | 5 sec | 5 sec | 5 sec | 5 sec | 5 sec |
| Maximum Pulse Width | 133 ms | 133 ms | 133 ms | 133 ms | 133 ms |
| Accuracy with energy calibration option | ±5 % | ±5 % | ±5 % | ±5 % | ±5 % |
| DAMAGE THRESHOLDS | |||||
| Maximum Average Power Density g | 100 kW/cm2 | 100 kW/cm2 | 100 kW/cm2 | 100 kW/cm2 | 100 kW/cm2 |
| Pulsed Laser Damage Thresholds | Max Energy Density | Peak Power Density | |||
| 1064 nm, 150 µs, 10 Hz | 100 J/cm2 | 667 kW/cm2 | |||
| 1064 nm, 7 ns, 10 Hz | 1.1 J/cm2 | 157 MW/cm2 | |||
| 532 nm, 7 ns, 10 Hz | 1.1 J/cm2 | 157 MW/cm2 | |||
| 248 nm, 26 ns, 10 Hz | 0.7 J/cm2 | 27 MW/cm2 | |||
| PHYSICAL CHARACTERISTICS | |||||
| Effective Aperture | 17 mm Ø | 17 mm Ø | 17 mm Ø | 17 mm Ø | 17 mm Ø |
| Absorber (High Damage Threshold) | W5 | W5 | W5 | W5 | W5 |
| Dimensions | 50H x 50W x 20.6D mm | 50H x 50W x 56.3D mm | 76.2H x 76.2W x 74.7D mm | 54.2H x 54.2W x 55.6D mm | 50H x 50W x 33D mm |
| Weight (head only) | 0.16 kg | 0.21 kg | 0.48 kg | 0.25 kg | 0.24 kg |
Specifications are subject to change without notice