|   Designed to reduce reflectivity of a optical component to near-zero for specific wavelength | 
|   Laser Line Anti-Reflection Coatings in range 0.19 µm - 10.6 µm are available | 
|   Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques | 
Anti-reflecting coatings (AR) are desgned to reduce reflectivity of a component to near-zero for specific wavelength.
Standard Specifications
| Substrate Dimension Tolerance | +0.0, -0.1 mm | 
| Substrate Wavefront Distortion | <λ/8 | 
| Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) | 
| Coating Adhesion and Durability | Per MIL-C-675A | 
| Clear Aperture | >90% of diameter | 
| Measured Residual Reflectivity | R<0.25% @ 0° AOI, R<0.35% @ 45° AOI | 
| Laser Damage Threshold | >8 J/cm2 for 10 ns pulses @ 1064 nm | 
BK7 AR coated windows
| Wavelength, nm | Ordering Code for AOI = 0° (residual reflectivity <0.25%) | Ordering Code for AOI = 45° (residual reflectivity <0.35%) | Ordering Code for AOI = 0° (residual reflectivity <0.25%) | Ordering Code for AOI = 45° (residual reflectivity <0.35%) | 
| Ø12.7x3 mm | Ø25.4x6 mm | |||
| 515 | 14DM-05-AR5-0-1 | 14DM-05-AR5-45-1 | 14DM-1-AR5-0-1 | 14DM-1-AR5-45-1 | 
| 527-532 | 14DM-05-AR6-0-1 | 14DM-05-AR6-45-1 | 14DM-2-AR6-0-1 | 14DM-1-AR6-45-1 | 
| 633 | 14DM-05-AR8-0-1 | 14DM-05-AR8-45-1 | 14DM-1-AR8-0-1 | 14DM-1-AR8-45-1 | 
| 780 | 14DM-05-AR9-0-1 | 14DM-05-AR9-45-1 | 14DM-1-AR9-0-1 | 14DM-1-AR9-45-1 | 
| 800 | 14DM-05-AR10-0-1 | 14DM-05-AR10-45-1 | 14DM-1-AR10-0-1 | 14DM-1-AR10-45-1 | 
| 980 | 14DM-05-AR13-0-1 | 14DM-05-AR13-45-1 | 14DM-1-AR13-0-1 | 14DM-1-AR13-45-1 | 
| 1030 | 14DM-05-AR14-0-1 | 14DM-05-AR14-45-1 | 14DM-1-AR14-0-1 | 14DM-1-AR14-45-1 | 
| 1047-1064 | 14DM-05-AR15-0-1 | 14DM-05-AR15-45-1 | 14DM-1-AR15-0-1 | 14DM-1-AR15-45-1 | 
| 1550 | 14DM-05-AR18-0-1 | 14DM-05-AR18-45-1 | 14DM-1-AR18-0-1 | 14DM-1-AR18-45-1 | 
UVFS AR coated windows
| Wavelength, nm | Ordering Code for AOI = 0° (residual reflectivity <0.25%) | Ordering Codefor AOI = 45° (residual reflectivity <0.35%) | Ordering Code for AOI = 0° (residual reflectivity <0.25%) | Ordering Code for AOI = 45° (residual reflectivity <0.35%) | 
| Ø12.7x2 mm | Ø25.4x5 mm | |||
| 266 | 14DM-05-AR1-0-2 | 14DM-05-AR1-45-2 | 14DM-1-AR1-0-2 | 14DM-1-AR1-45-2 | 
| 343-355 | 14DM-05-AR2-0-2 | 14DM-05-AR2-45-2 | 14DM-1-AR2-0-2 | 14DM-1-AR2-45-2 | 
| 400 | 14DM-05-AR3-0-2 | 14DM-05-AR3-45-2 | 14DM-1-AR3-0-2 | 14DM-1-AR3-45-2 | 
| 515 | 14DM-05-AR5-0-2 | 14DM-05-AR5-45-2 | 14DM-1-AR5-0-2 | 14DM-1-AR5-45-2 | 
| 527-532 | 14DM-05-AR6-0-2 | 14DM-05-AR6-45-2 | 14DM-1-AR6-0-2 | 14DM-1-AR6-45-2 | 
| 589 | 14DM-05-AR7-0-2 | 14DM-05-AR7-45-2 | 14DM-1-AR7-0-2 | 14DM-1-AR7-45-2 | 
| 633 | 14DM-05-AR8-0-2 | 14DM-05-AR8-45-2 | 14DM-1-AR8-0-2 | 14DM-1-AR8-45-2 | 
| 780 | 14DM-05-AR9-0-2 | 14DM-05-AR9-45-2 | 14DM-1-AR9-0-2 | 14DM-1-AR9-45-2 | 
| 800 | 14DM-05-AR10-0-2 | 14DM-05-AR10-45-2 | 14DM-1-AR10-0-2 | 14DM-1-AR10-45-2 | 
| 980 | 14DM-05-AR13-0-2 | 14DM-05-AR13-45-2 | 14DM-1-AR13-0-2 | 14DM-1-AR13-45-2 | 
| 1030 | 14DM-05-AR14-0-2 | 14DM-05-AR14-45-2 | 14DM-1-AR14-0-2 | 14DM-1-AR14-45-2 | 
| 1047-1064 | 14DM-05-AR15-0-2 | 14DM-05-AR15-45-2 | 14DM-1-AR15-0-2 | 14DM-1-AR15-45-2 | 
| 1550 | 14DM-05-AR18-0-2 | 14DM-05-AR18-45-2 | 14DM-1-AR18-0-2 | 14DM-1-AR18-45-2 | 
