|   These coatings are designed to increase the transmission over a broad spectrum | 
|   Coatings are provided by Ion Beam Sputtering (IBS) or Electron beam evaporation with/without Ion assistance coating techniques | 
|  Broad Band Anti-Reflection Coatings in the range 0.19-10.6 µm are available | 
Broad Band AR coatings designed to reduce the reflectivity of a component to near-zero for Broad band wavelength range. We suplly standard Broad Band AR coatings in the range 0.19-10.6 µm. These multilayer broadband anti-reflective coating coating increases transmission of optical element for broad spectrum. Therefore, it is the ideal for a wide range of multiwavelength laser and white light applications. The wavelength range and reflectivity of the coating depends on the angle of the incident beam.
Standard Specifications
| Substrate Dimension Tolerance | +0.0, -0.1 mm | 
| Substrate Wavefront Distortion | <λ/8 | 
| Substrate Surface Quality | 20-10 S-D (40-20 S-D for curved surfaces) | 
| Coating Adhesion and Durability | Per MIL-C-675A | 
| Clear Aperture | >90% of diameter | 
| Laser Damage Threshold | >4-5 J/cm2 for 10 ns pulses @ 1064 nm | 
BK7 Broad Band AR coated windows
| Wavelength, nm | Residual Reflectivity % @ AOI=0° | Ø12.7x2 mm | Ø25.4x5 mm | 
| 250-425 | <0.75 | 14DM-05-BBAR0-0-1 | 14DM-1-BBAR0-0-1 | 
| 425-675 | >99.5 | 14DM-05-BBAR1-0-1 | 14DM-1-BBAR1-0-1 | 
| 600-1100 | >99.5 | 14DM-05-BBAR2-0-1 | 14DM-1-BBAR2-0-1 | 
