|    All faces are AntiReflection coated | 
|   Low polarization dependence | 
50/50 split ratio non-polarizing beamsplitter cubes are available in Standa! Cubes are constructed by cementing two precision right angle prisms together with metallic-dielectric coating on the hypotenuse surface. Absorption loss due to coating is around 10%, moreover these cubes do not affect polarization of the incident beam!
Standard Specifications
| Material | S-BSL7 | 
| Dimension Tolerance | +/-0.1mm | 
| Flatness | λ/4- λ/10 depends on size | 
| Surface Quality | 40/20 S/D | 
| Angle Tolerance | +/-1 arcmin | 
| Beamsplitting Ratio | 1:1 | 
| Clear Aperture | 90% | 
| Bevel | 0.2-0.5 mm | 
| Coating Type | AR coating of all four work sides | 
| Transmittance | 45% | 
| Absorption | 5-10% | 
Non Polarizing Beamsplitter Cubes
| Dimensions, mm | Wavelength range, nm | Ordering code | 
| 5x5x5 | 400-700 | 14NBC-5-50/50-400-700 | 
| 700-950 | 14NBC-5-50/50-700-950 | |
| 950-1150 | 14NBC-5-50/50-950-1150 | |
| 1040-1560 | 14NBC-5-50/50-1040-1560 | |
| 10x10x10 | 400-700 | 14NBC-10-50/50-400-700 | 
| 700-950 | 14NBC-10-50/50-700-950 | |
| 950-1150 | 14NBC-10-50/50-950-1150 | |
| 1040-1560 | 14NBC-10-50/50-1040-1560 | |
| 12.7x12.7x12.7 | 400-700 | 14NBC-12.7-50/50-400-700 | 
| 700-950 | 14NBC-12.7-50/50-700-950 | |
| 950-1150 | 14NBC-12.7-50/50-950-1150 | |
| 1040-1560 | 14NBC-12.7-50/50-1040-1560 | |
| 20x20x20 | 400-700 | 14NBC-20-50/50-400-700 | 
| 700-950 | 14NBC-20-50/50-700-950 | |
| 950-1150 | 14NBC-20-50/50-950-1150 | |
| 1040-1560 | 14NBC-20-50/50-1040-1560 | |
| 25.4x25.4x25.4 | 400-700 | 14NBC-25.4-50/50-400-700 | 
| 700-950 | 14NBC-25.4-50/50-700-950 | |
| 950-1150 | 14NBC-25.4-50/50-950-1150 | |
| 1000-1300 | 14NBC-25.4-50/50-1000-1300 | |
| 1040-1560 | 14NBC-25.4-50/50-1040-1560 | 
